Information About LP-Gas
Information About LP-Gas | Propane | Butane |
Formula | C3H8 | C4H10 |
Boiling Point, ºF | -44 | 15 |
Specific Gravity of Gas (Air=1.00) | 1.50 | 2.01 |
Specific Gravity of Liquid (Water=1.00) | 0.504 | 0.582 |
Lbs. per Gallon of Liquid at 60º F | 4.20 | 4.81 |
BTU per Gallon of Liquid at 60º F | 91502 | 102032 |
BTU per Lb. of Gas or Liquid | 21548 | 21221 |
BTU per Cu. Ft. of Gas at 60º F | 2488 | 3280 |
Cu. Ft. Vapor (at 60°F and 14.7 PSIA)/Gal. Liq | 36.38 | 31.26 |
Cu. Ft. Vapor (at 60°F and 14.7 PSIA)/Lb. Liq | 8.66 | 6.51 |
Cu.Ft.Vapor(at60°Fand14.7PSIA)/Cu.Ft.ofLiq | 272 | 234 |
Latent Heat of Vaporization at Boiling Point BTU/Gal. | 773 | 808 |
Combustion Data: Cu. Ft. Air Required to Burn 1 Cu. Ft. Gas | 23.86 | 31.02 |
Flash Point, ºF | -156 | N.A |
Ignition Temperature in Air, ºF | 920-1120 | 900-1000 |
Temperature in Air, ºF Limits of Flammability | 3595 | 3615 |
Percentage of Gas in Air Mixture; At Lower Limit – % | 2.15 | 1.55 |
Percentage of Gas in Air Mixture; At At Upper Limit – % | 9.6 | 8.6 |
These figures are from the RegO Serviceman Manual. Find the RegO Serviceman Manual here.